Jual Calibration Anvil Di Jakarta
Calibration Anvil | ||||||
Type | Part Name | Specification | Qty | |||
JC-555 | ASTM C-805 | |||||
For periodic calibration of concrete test | ||||||
hammer CO-550, complete with hammer guide. | ||||||
Dimension (l x w x h) : 20 x 20 x 30 cm. |
Calibration Anvil | ||||||
Type | Part Name | Specification | Qty | |||
JC-555 | ASTM C-805 | |||||
For periodic calibration of concrete test | ||||||
hammer CO-550, complete with hammer guide. | ||||||
Dimension (l x w x h) : 20 x 20 x 30 cm. |
Slump Test Set | ||||||
ASTM C-143 / AASHTO T-119 | ||||||
For determining slump/workability of concrete both in the laboratory and in the field | ||||||
Type | Part Name | Specification | Qty | |||
JC-371 | Slump Cone | Heavy gauge sheet steel, 4"
top dia., 8" bottom dia., 12" height |
1 | pc | ||
JC-372 | Inspection Scale | Machine steel, 0-10 cm slump measurement, 1 cm increment | 1 | pc | ||
JC-375 | Base Plate | Steel sheet, carryng handle, 600 x 600 x 5 mm | 1 | pc | ||
JG-801 | Scoop | Cast alumunium | 1 | pc | ||
JG-871 | Trowel | Pointed type. | 1 | pc | ||
JG-920 | Brush | Steel wire. | 1 | pc | ||
JG-930 | Tamping Rod | Machine steel, galvanized 16 mm dia., 600 mm length | 1 | pc | ||
Dimension (l x w x h) : 70 x 70
x 50 cm Gross Weight : 30 kg |
Vertical Cylinder Capping Set | ||||||
ASTM C-617 | ||||||
Equipment for forming caps on ends of 15 cm diameter concrete cylinder to provide uniform loading surface for compression test. | ||||||
Type | Part Name | Specification | Qty | |||
JC-471 | Vertical Cylinder Capper | Cast alumunium frame, rotating
ground table, for 150 mm dia. concrete cylinder |
1 | pc | ||
JC-472 | Capping Compound Warmer | Approx. 3 ltr cap, heating
temperature up to 200OC, 220 V-AC |
1 | pc | ||
JC-473 | Capping Ladle | Stainless steel ladle, Wooden handle | 1 | pc | ||
JC-474 | Cylinder Carrier | Double handle, snap clamp, for
150 mm dia.concrete cylinder |
1 | pc | ||
JC-475 | Capping Compound | Powder, approx. 115OC Pouring temperature | 25 | Kgs |
Compression Machine | ||||||
ASTM C-39 | ||||||
For determining compressive strength of concrete cube 15 x 15
x15 cm or concrete cylinder 15 cm dia. x 30 cm height |
||||||
Type | Part Name | Specification | Qty | |||
JC-321.3 | Frame | Heavy-duty welded steel contruction 30 cm profile steel columns 10 cm thick botom and upper and upper plate | ||||
For 1500/2000/3000 kN Cap | Hard-chormed piston, 230 mm dia max working pressure 50.000 kPa Overal dimension 280 mm dia x 320 mm height. Single action, gravity return | |||||
Hydraulic Pump | Hand operated, single action 6.000 ml reservoir cap max working pressure 50.000 kPa. Single action, gravity return. | |||||
Force Gauge | Bourdon tube manometer, 280 mm dial dia with max load pointer. Steel box housing. Calibrated by JNK. | |||||
Compressive Platen | Upper : 180 x 180 mm, ball seating. | |||||
Lower : 250 mm dia | ||||||
Clearance | Horizontal : 290 mm Vertical : 310 mm | |||||
Dimension : 660 x 600 x 1400 mm ( l x w x h ) approx | ||||||
Weight : 500 kg |
Part Name | Specification |
Silinder Beton | 15 cm dia x 30 cm height. |
Silinder Beton | 10 cm x 20 cm height |
Part Name | Specification |
Kubus Beton | 10 x 10 x 10 cm |
Kubus Beton | 15 x 15 x 15 cm |
Kubus Beton Plastik | 15 x 15 x 15 cm |